Imperial County, California
Year Deaths Crude Rate Age Adjusted Rate
1999 16 11.3 (Unreliable) 12.1 (Unreliable)
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 10 6.6 (Unreliable) 7.2 (Unreliable)
2005 12 7.7 (Unreliable) 8.1 (Unreliable)
2006 14 8.7 (Unreliable) 9.3 (Unreliable)
2007 17 10.3 (Unreliable) 10.8 (Unreliable)
2008 10 6.0 (Unreliable) 6.4 (Unreliable)
2009 13 7.6 (Unreliable) 7.7 (Unreliable)
2010 Suppressed    
2011 17 9.6 (Unreliable) 9.8 (Unreliable)
2012 17 9.6 (Unreliable) 9.8 (Unreliable)
2013 23 13.0 13.9
2014 24 13.4 14.4
2015 36 20.0 21.7
2016 25 13.8 15.5
2017 15 (Unreliable) (Unreliable)
2018 28 15.4 17.4
2019 24 13.2 14.0
2020 34 18.9 20.1